Reflotando la empresa - BALANCE GENERAL
Enviado por CARLOS • 3 de Octubre de 2017 • Práctica o problema • 499 Palabras (2 Páginas) • 767 Visitas
1996 1997 1998 1999 2000 2001 2002 2003
Ventas "S/. 26,105,526.00" 100.00% "S/. 31,261,149.00" 100.00% "S/. 33,870,102.00" 100.00% "S/. 37,257,112.20" 100.00% "S/. 41,727,965.66" 100.00% "S/. 47,569,880.86" 100.00% "S/. 55,181,061.79" 100.00% "S/. 65,113,652.92" 100.00%
Devoluc. Dstos y Rebajas concedidas S/. 0.00 0.00% S/. 0.00 0.00% "-S/. 467,832.00" -1.38% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00%
Ventas Netas "S/. 26,105,526.00" 100.00% "S/. 31,261,149.00" 100.00% "S/. 33,402,270.00" 98.62% "S/. 37,257,112.20" 100.00% "S/. 41,727,965.66" 100.00% "S/. 47,569,880.86" 100.00% "S/. 55,181,061.79" 100.00% "S/. 65,113,652.92" 100.00%
Costo de Ventas "-S/. 21,120,432.00" -80.90% "-S/. 24,992,081.00" -79.95% "-S/. 29,312,565.00" -86.54% "-S/. 27,942,834.15" -75.00% "-S/. 29,209,575.96" -70.00% "-S/. 30,920,422.56" -65.00% "-S/. 34,488,163.62" -62.50% "-S/. 39,068,191.75" -60.00%
Utilidad Bruta "S/. 4,985,094.00" 19.10% "S/. 6,269,068.00" 20.05% "S/. 4,089,705.00" 12.07% "S/. 9,314,278.05" 25.00% "S/. 12,518,389.70" 30.00% "S/. 16,649,458.30" 35.00% "S/. 20,692,898.17" 37.50% "S/. 26,045,461.17" 40.00%
Gastos de Administracion "-S/. 1,251,302.00" -4.79% "-S/. 1,434,741.00" -4.59% "-S/. 1,673,540.00" -4.94% "-S/. 1,589,863.00" -4.27% "-S/. 1,510,369.85" -3.62% "-S/. 1,434,851.36" -3.02% "-S/. 1,363,108.79" -2.47% "-S/. 1,294,953.35" -1.99%
Gastos de ventas "-S/. 4,089,480.00" -15.67% "-S/. 4,451,181.00" -14.24% "-S/. 3,609,892.00" -10.66% "-S/. 3,862,584.44" -10.37% "-S/. 4,132,965.35" -9.90% "-S/. 4,422,272.93" -9.30% "-S/. 4,731,832.03" -8.58% "-S/. 5,063,060.27" -7.78%
Sub total gastos operativos "-S/. 5,340,782.00" -20.46% "-S/. 5,885,922.00" -18.83% "-S/. 5,283,432.00" -15.60% "-S/. 5,452,447.44" -14.63% "-S/. 5,643,335.20" -13.52% "-S/. 5,857,124.28" -12.31% "-S/. 6,094,940.82" -11.05% "-S/. 6,358,013.62" -9.76%
UTILIDAD OPERATIVA "-S/. 355,688.00" -1.36% "S/. 383,146.00" 1.23% "-S/. 1,193,727.00" -3.52% "S/. 3,861,830.61" 10.37% "S/. 6,875,054.50" 16.48% "S/. 10,792,334.02" 22.69% "S/. 14,597,957.35" 26.45% "S/. 19,687,447.54" 30.24%
Gastos financieros "-S/. 1,031,985.00" -3.95% "-S/. 1,594,950.00" -5.10% "-S/. 4,824,384.00" -14.24% "-S/. 3,211,901.60" -8.62% "-S/. 2,569,521.28" -6.16% "-S/. 2,055,617.02" -4.32% "-S/. 1,644,493.62" -2.98% "-S/. 1,315,594.90" -2.02%
Ingresos Financieros "S/. 752,902.00" 2.88% "S/. 578,908.00" 1.85% "S/. 1,348,665.00" 3.98% "S/. 1,348,665.00" 3.62% "S/. 1,348,665.00" 3.23% "S/. 1,348,665.00" S/. 0.03 "S/. 1,348,665.00" S/. 0.02 "S/. 1,348,665.00" S/. 0.02
Gastos varios S/. 0.00 0.00% S/. 0.00 0.00% "-S/. 494,486.00" -1.46% "-S/. 494,486.00" -1.33% "-S/. 494,486.00" -1.19% "-S/. 494,486.00" -1.04% "-S/. 494,486.00" -0.90% "-S/. 494,486.00" -0.76%
Ingresos varios "S/. 355,304.00" 1.36% "S/. 1,387,900.00" 4.44% "S/. 820,334.00" 2.42% "S/. 820,334.00" 2.20% "S/. 820,334.00" 1.97% "S/. 820,334.00" 1.72% "S/. 820,334.00" 1.49% "S/. 820,334.00" 1.26%
subtotal otros ingresos y gastos "S/. 76,221.00" 0.29% "S/. 371,858.00" 1.19% "-S/. 3,149,871.00" -9.30% "-S/. 1,537,388.60" -4.13% "-S/. 895,008.28" -2.14% "-S/. 381,104.02" -0.80% "S/. 30,019.38" 0.05% "S/. 358,918.10" 0.55%
UTILIDAD ANTES DE IMPUESTOS Y REI "-S/. 279,467.00" -1.07% "S/. 755,004.00" 2.42% "-S/. 4,343,598.00" -12.82% "S/. 2,324,442.01" 6.24% "S/. 5,980,046.22" 14.33% "S/. 10,411,229.99" 21.89% "S/. 14,627,976.73" 26.51% "S/. 20,046,365.65" 30.79%
REI "S/. 608,844.00" 2.33% "-S/. 659,586.00" -2.11% "-S/. 2,927,227.00" -8.64% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00%
UTILIDAD ANTES DE IMPUESTOS "S/. 329,377.00" 1.26% "S/. 95,418.00" 0.31% "-S/. 7,270,825.00" -21.47% "S/. 2,324,442.01" 6.24% "S/. 5,980,046.22" 14.33% "S/. 10,411,229.99" 21.89% "S/. 14,627,976.73" 26.51% "S/. 20,046,365.65" 30.79%
participacion laboral utilidades "-S/. 20,796.00" -0.08% "-S/. 7,633.00" -0.02% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00%
Saldo utilidad Antes de impuesto "S/. 308,581.00" 1.18% "S/. 87,785.00" 0.28% "-S/. 7,270,825.00" -21.47% "S/. 2,324,442.01" 6.24% "S/. 5,980,046.22" 14.33% "S/. 10,411,229.99" 21.89% "S/. 14,627,976.73" 26.51% "S/. 20,046,365.65" 30.79%
Reserva legal S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00% S/. 0.00 0.00%
Impuesto a la Renta "-S/. 246,248.00" -0.94% "-S/. 61,863.00" -0.20% S/. 0.00 0.00% S/. 0.00 0.00% "-S/. 310,098.37" -0.74% "-S/. 3,123,369.00" -6.57% "-S/. 4,388,393.02" -7.95% "-S/. 6,013,909.69" -9.24%
UTILIDAD NETA "S/. 62,333.00" 0.24% "S/. 25,922.00" 0.08% "-S/. 7,270,825.00" -21.47% "S/. 2,324,442.01" 6.24% "S/. 5,669,947.85" 13.59% "S/. 7,287,861.00" 15.32% "S/. 10,239,583.71" 18.56% "S/. 14,032,455.95" 21.55%
1996 1997 1998 1999 2000 2001 2002 2003
Ventas "S/.
...