CUANTOS HABITANTES HAY EN EL PERU.
Enviado por monto2435 • 14 de Abril de 2018 • 905 Palabras (4 Páginas) • 296 Visitas
...
Pasco 3.7 3.2 2.8 2.6
Puno 3.8 3.3 2.9 2.7
SELVA
Amazonas 4.5 3.9 3.4 3.1
Loreto 4.5 3.8 3.4 3.0
Madre de Dios 3.6 3.1 2.8 2.5
San Martín 3.4 2.9 2.6 2.4
Ucayali 3.9 3.4 3.0 2.7
TASA BRUTA DE MORTALIDAD
PERU: TASAS BRUTAS DE MORTALIDAD SEGUN DEPARTAMENTOS, 1995-2015
+------------------+-------------+------------+------------+-----------+
| DEPARTAMENTOS | 1995-2000 | 2000-2005 | 2005-2010 | 2010-2015 |
+------------------+-------------+------------+------------+-----------+
PERU 6.4 6.2 6.0 6.0
COSTA
Callao 3.6 3.9 4.2 4.6
Ica 5.3 5.4 5.5 5.7
La Libertad 5.7 5.6 5.6 5.7
Lambayeque 5.8 5.7 5.7 5.7
Lima 4.1 4.5 4.8 5.2
Moquegua 5.5 5.6 5.7 5.9
Piura 7.5 7.0 6.7 6.5
Tacna 4.3 4.3 4.4 4.6
Tumbes 5.2 4.9 4.7 4.7
SIERRA
Ancash 7.3 7.1 6.9 6.8
Apurímac 10.5 9.3 8.5 7.8
Arequipa 5.8 5.8 5.8 6.0
Ayacucho 10.7 9.7 8.9 8.2
Cajamarca 7.1 6.6 6.2 5.9
Cusco 10.6 9.7 9.0 8.4
Huancavelica 13.0 11.3 10.0 8.9
Huánuco 7.6 7.0 6.5 6.2
Junín 7.2 6.9 6.7 6.6
Pasco 6.8 6.4 6.1 5.9
Puno 11.1 10.1 9.3 8.5
SELVA
Amazonas 7.2 6.6 6.2 5.9
Loreto 7.1 6.5 6.1 5.7
Madre de Dios 5.4 5.0 4.7 4.6
San Martín 5.3 5.0 4.8 4.7
Ucayali 6.5 6.0 5.7 5.4
ESPERANZA DE VIDA AL NACER
PERU: ESPERANZAS DE VIDA AL NACER DE AMBOS SEXOS SEGUN DEPARTAMENTOS,
1995-2015
+------------------+--------------+-------------+---------------+--------
DEPARTAMENTOS | 1995-2000 | 2000-2005 | 2005-2010 | 2010-2015
+------------------+--------------+-------------+---------------+--------
PERU 68.3 69.8 71.2 72.5
COSTA
Callao 78.0 78.8 79.5 79.9
Ica 73.0 74.2 75.2 76.1
La Libertad 71.7 73.0 74.1 75.2
Lambayeque 70.7 72.1 73.3 74.4
Lima 76.8 77.7 78.4 79.0
Moquegua 72.5 73.6 74.7 75.7
Piura 66.5 68.1 69.6 71.1
Tacna 72.8 74.0 75.0 75.9
Tumbes 70.0 71.4 72.7 73.9
SIERRA
Ancash 68.6 70.1 71.5 72.8
Apurímac 61.8 63.7 65.7 67.5
Arequipa 71.9 73.1 74.3 75.3
Ayacucho 61.9 63.8 65.7 67.6
Cajamarca 67.3 68.9 70.4 71.8
Cusco 60.2 62.3 64.3 66.3
Huancavelica 56.8 59.1 61.4 63.6
Huánuco 65.1 66.9 68.5 70.1
Junín 67.2 68.7 70.2 71.7
Pasco 66.5 68.2 69.7 71.2
Puno 60.6 62.7 64.7 66.6
SELVA
Amazonas 66.0 67.7 69.3 70.8
Loreto 64.9 66.6 68.3 69.9
Madre de Dios 67.2 68.8 70.3 71.7
San Martín 68.8 70.3 71.7 72.9
Ucayali 65.6 67.3 68.9 70.4
PERU: POBLACION TOTAL SEGUN DEPARTAMENTOS, 1995-2015
+---------------------+----------+----------+----------+----------+----------+
| DEPARTAMENTOS | 1995 | 2000 | 2005 | 2010 | 2015 |
+---------------------+----------+----------+----------+----------+----------+
Perú 23531701 25661690 27803947 29885340 31875784
COSTA
Callao 681896 773701 868819 961996 1052286
Ica 597503 649332 701000 749422 793752
La Libertad 1341613 1465970 1591126 1710426 1822557
Lambayeque 988233 1093051 1199399 1302641 1400523
Lima 6797650 7475495 8137406 8771928 9365699
Moquegua 135419 147374 159381 170962 181978
Piura 1448474 1545771 1640442 1728510 1809013
Tacna 238653 277188 317308 357086 396174
Tumbes 168764 193840 220053 246211 272112
...