Apendice D Matematica Financiera
Enviado por Albert • 29 de Noviembre de 2018 • 9.875 Palabras (40 Páginas) • 385 Visitas
...
6 1.06942716 1.07738318 1.08538847 1.09344326 6 7 1.08145821 1.09085047 1.10031256 1.10984491 7 8 1.09362462 1.10448610 1.11544186 1.12649259 8 9 1.10592789 1.11829218 1.13077918 1.14338998 9 10 1.11836958 1.13227083 1.14632740 1.16054083 10
11 1.13095124 1.14642422 1.16208940 1.17794894 11 12 1.14367444 1.16075452 1.17806813 1.19561817 12 13 1.15654078 1.17526395 1.19426656 1.21355244 13 14 1.16955186 1.18995475 1.21068773 1.23175573 14 15 1.18270932 1.20482918 1.22733469 1.25023207 15
16 1.19601480 1.21988955 1.24421054 1.26898555 16 17 1.20946997 1.23513817 1.26131843 1.28802033 17 18 1.22307650 1.25057739 1.27866156 1.30734064 18 19 1.23683611 1.26620961 1.29624316 1.32695075 19 20 1.25075052 1.28203723 1.31406650 1.34685501 20
21 1.26482146 1.29806270 1.33213492 1.36705783 21 22 1.27905071 1.31428848 1.35045177 1.38756370 22 23 1.29344003 1.33071709 1.36902048 1.40837715 23 24 1.30799123 1.34735105 1.38784451 1.42950281 24 25 1.32270613 1.36419294 1.40692738 1.45094535 25
---------------------------------------------------------------
D-6 Apéndice D
26 1.33758657 1.38124535 1.42627263 1.47270953 26
27 1.35263442 1.39851092 1.44588388 1.49480018 27
28 1.36785156 1.41599230 1.46576478 1.51722218 28
29 1.38323989 1.43369221 1.48591905 1.53998051 29
30 1.39880134 1.45161336 1.50635043 1.56308022 30
31 1.41453785 1.46975853 1.52706275 1.58652642 31
32 1.43045140 1.48813051 1.54805986 1.61032432 32
33 1.44654398 1.50673214 1.56934569 1.63447918 33
34 1.46281760 1.52556629 1.59092419 1.65899637 34
35 1.47927430 1.54463587 1.61279940 1.68388132 35
36 1.49591613 1.56394382 1.63497539 1.70913954 36
37 1.51274519 1.58349312 1.65745630 1.73477663 37
38 1.52976357 1.60328678 1.68024633 1.76079828 38
39 1.54697341 1.62332787 1.70334971 1.78721025 39
40 1.56437687 1.64361946 1.72677077 1.81401841 40
41 1.58197611 1.66416471 1.75051387 1.84122868 41
42 1.59977334 1.68496677 1.77458343 1.86884712 42
43 1.61777079 1.70602885 1.79898396 1.89687982 43
44 1.63597071 1.72735421 1.82371999 1.92533302 44
45 1.65437538 1.74894614 1.84879614 1.95421301 45
46 1.67298710 1.77080797 1.87421708 1.98352621 46
47 1.69180821 1.79294306 1.89998757 2.01327910 47
48 1.71084105 1.81535485 1.92611240 2.04347829 48
49 1.73008801 1.83804679 1.95259644 2.07413046 49
50 1.74955150 1.86102237 1.97944464 2.10524242 50
---------------------------------------------------------------
D-7 Apéndice D
Tabla 1 Monto con interés compuesto Para un capital de $1.00
M
=
1
+
i
np
p
np
i p
0.01625 (1 5 8
%) 0.0175 (1 3 4
%) 0.01875 (1 7 8
%) 0.02 (2%) np
1 1.01625000 1.01750000 1.01875000 1.02000000 1 2 1.03276406 1.03530625 1.03785156 1.04040000 2 3 1.04954648 1.05342411 1.05731128 1.06120800 3 4 1.06660161 1.07185903 1.07713587 1.08243216 4 5 1.08393388 1.09061656 1.09733216 1.10408080 5
6 1.10154781 1.10970235 1.11790714 1.12616242 6 7 1.11944796 1.12912215 1.13886790 1.14868567 7 8 1.13763899 1.14888178 1.16022167 1.17165938 8 9 1.15612563 1.16898721 1.18197583 1.19509257 9 10 1.17491267 1.18944449 1.20413788 1.21899442 10
11 1.19400500 1.21025977 1.22671546 1.24337431 11 12 1.21340758 1.23143931 1.24971638 1.26824179 12 13 1.23312545 1.25298950 1.27314856 1.29360663 13 14 1.25316374 1.27491682 1.29702009 1.31947876 14 15 1.27352765 1.29722786 1.32133922 1.34586834 15
16 1.29422248 1.31992935 1.34611433 1.37278571 16 17 1.31525359 1.34302811 1.37135398 1.40024142 17 18 1.33662646 1.36653111 1.39706686 1.42824625 18 19 1.35834664 1.39044540 1.42326187 1.45681117 19 20 1.38041977 1.41477820 1.44994803 1.48594740 20
21 1.40285160 1.43953681 1.47713455 1.51566634 21 22 1.42564793 1.46472871 1.50483082 1.54597967 22 23 1.44881471 1.49036146 1.53304640 1.57689926 23 24 1.47235795 1.51644279 1.56179102 1.60843725 24 25 1.49628377 1.54298054 1.59107460 1.64060599 25
---------------------------------------------------------------
D-8 Apéndice D
26 1.52059838 1.56998269 1.62090725 1.67341811 26
27 1.54530810 1.59745739 1.65129926 1.70688648 27
28 1.57041936 1.62541290 1.68226112 1.74102421 28
29 1.59593868 1.65385762 1.71380352 1.77584469 29
30 1.62187268 1.68280013 1.74593734 1.81136158 30
31 1.64822811 1.71224913 1.77867366 1.84758882 31
32 1.67501182 1.74221349 1.81202379 1.88454059 32
33 1.70223076 1.77270223 1.84599924 1.92223140 33
34 1.72989201 1.80372452 1.88061172 1.96067603 34
35
...