CASO ROCAMOSA GESTION CONTABLE
Enviado por Waldo Bullon • 4 de Marzo de 2018 • Práctica o problema • 2.591 Palabras (11 Páginas) • 1.259 Visitas
SITUACION ECONOMICO FINANCIERA 2008-2013 CON CALCULO DEL FONDO DE MANIOBRA Y RATIOS DE CIRCULANTE Y TESORERIA ANUALES
Activo | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Activo No Corriente | 1,069,300 | 1,096,000 | 1,128,900 | 1,168,500 | 1,215,200 | 1,269,900 |
Material móvil y herramientas | 176,400 | 180,800 | 186,200 | 192,800 | 200,500 | 209,500 |
Maquinaria | 488,000 | 500,200 | 515,200 | 533,300 | 554,600 | 579,600 |
Inmobiliario | 404,900 | 415,000 | 427,500 | 442,400 | 460,100 | 480,800 |
Activo Corriente | 322,000 | 329,900 | 340,000 | 351,600 | 365,800 | 382,400 |
caja | 117,600 | 120,500 | 124,200 | 128,500 | 133,600 | 139,700 |
Clientes | 44,100 | 45,200 | 46,600 | 48,200 | 50,100 | 52,400 |
Inventarios | 139,700 | 143,100 | 147,400 | 152,600 | 158,700 | 165,800 |
Inversiones en valores | 20,600 | 21,100 | 21,800 | 22,300 | 23,400 | 24,500 |
TOTAL ACTIVO | 1,391,300 | 1,425,900 | 1,468,900 | 1,520,100 | 1,581,000 | 1,652,300 |
Pasivo y Patrimonio Neto | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Recursos propios | 845,900 | 867,000 | 893,100 | 924,300 | 961,300 | 1,004,600 |
Capital | 661,500 | 678,000 | 698,400 | 722,800 | 751,700 | 785,600 |
Beneficio retenido | 184,400 | 189,000 | 194,700 | 201,500 | 209,600 | 219,000 |
Pasivo No Corriente | 414,500 | 424,900 | 437,700 | 452,900 | 471,100 | 492,300 |
Créditos a L/P | 264,600 | 271,200 | 279,400 | 289,100 | 300,700 | 314,200 |
Hipotecas | 149,900 | 153,700 | 158,300 | 163,800 | 170,400 | 178,100 |
Pasivo Corriente | 130,900 | 134,000 | 138,100 | 142,900 | 148,600 | 155,400 |
Créditos a C/P | 98,500 | 101,000 | 104,000 | 107,600 | 111,900 | 117,000 |
Cuentas a Pagar | 17,700 | 18,100 | 18,600 | 19,300 | 20,000 | 20,900 |
Nominas | 5,900 | 6,000 | 6,200 | 6,400 | 6,700 | 7,000 |
Impuestos | 8,800 | 8,900 | 9,300 | 9,600 | 10,000 | 10,500 |
TOTAL PASIVO | 545,400 | 558,900 | 575,800 | 595,800 | 619,700 | 647,700 |
TOTAL PASIVO + P.N. | 1,391,300 | 1,425,900 | 1,468,900 | 1,520,100 | 1,581,000 | 1,652,300 |
AÑO | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
FONDO DE MANIOBRA CP | 191,1 | 195,9 | 201,9 | 208,7 | 217,2 | 227,0 |
FONDO DE MANIOBRA LP | 191,1 | 195,9 | 201,9 | 208,700 | 217,2 | 227,0 |
RATIO DE CIRCULANTE | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| ||||||
RATIO DE TESORERIA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
...